SURREY ATHLETICS
The official website of Surrey County Athletic Association © 2017
TRACK & FIELD 20 August 2014
Earlier years
 

You are here: Home > Track & Field > County Championships > Championship Best Performances
Today's Date: 19 May 2024
SURREY COUNTY TRACK & FIELD CHAMPIONSHIPS

BEST PERFORMANCES - RELAYS

Senior Men 4x100m 41.8 Croydon Harriers 1987
  4x200m 1:29.0 Hercules Wimbledon AC 1993
  4x400m 3:17.6 Belgrave Harriers 1986
  4x800m 8:32.7 Woking AC 1991
U20 Men 4x100m 43.49 Hercules Wimbledon AC 2013
  4x200m 1:31.5 Epsom & Ewell Harriers 1975
U17 Men 4x100m 42.70 Herne Hill Harriers 2012
  4x200m 1:31.6 Hercules Wimbledon AC 1993
  4x400m 3:25.9 Hercules Wimbledon AC 1993
  4x800m 8:12.6 Croydon Harriers 1993
U15 Boys 4x100m 45.8 Belgrave Harriers 1993
  4x200m 1:36.9 Belgrave Harriers 1993
  4x400m 3:41.5 Croydon Harriers 1993
  4x800m 8:45.4 Croydon Harriers 1993
U13 Boys 4x100m 52.1 Belgrave Harriers 1991
  4x200m 1:50.3 Belgrave Harriers 1991
Senior Women 4x100m 46.7 Croydon Harriers 1986
  4x200m 1:43.4 Epsom & Ewell 1994
  4x400m 3:50.0 Woking AC 1989
  3x800m 6:50.2 Croydon Harriers 1993
U17 Women 4x100m 50.95 Woking AC 2012
 

Medley

2:18.5 Mitcham AC 1976
U15 Girls 4x100m 50.0 Croydon Harriers 1986
  4x200m 1:47.3 Croydon Harriers 1992
  3x800m 7:27.3 Woking AC 1992
U13 Girls 4x100m 54.5 Mitcham & Sutton AC 1991
  4x200m 1:58.02 Sutton & District AC 2013

E&OE. If you know of any errors or omissions then please advise Webmaster.